Icon | Model | Year Introduced | Model Number* | Capacity |
iPhone 5 (GSM model) | 2012 | A1428 | 16, 32, and 64 GB | |
iPhone 5 (GSM and CDMA models) | 2012 | A1429 | 16, 32, and 64 GB | |
iPhone 5 (CDMA China) | 2012 | A1442 | 16, 32, and 64 GB | |
iPhone 4S | 2011 | A1387 | 16, 32, and 64 GB | |
iPhone 4S (GSM China) | 2011 | A1431 | 16, 32, and 64 GB | |
iPhone 4 (CDMA model) | 2011 | A1349 | 8, 16 and 32 GB | |
iPhone 4 (GSM model) | 2010 | A1332 | 8, 16 and 32 GB | |
iPhone 3GS (China) | 2009 | A1325 | 8, 16 and 32 GB | |
iPhone 3GS | 2009 | A1303 | 8, 16 and 32 GB | |
iPhone 3G (China) | 2009 | A1324 | 8 and 16 GB | |
iPhone 3G | 2008 | A1241 | 8 and 16 GB | |
iPhone | 2007 | A1203 | 4, 8, and 16 GB | |
* You can find the model number on the iPhone's back case...:::ZAKIR GSM:::.... http://zakirgsm.blogspot.com/ |